Settings
Organisation Settings
Configuring organisation details, branding, and preferences
Organisation settings control how your business appears to clients, how documents are formatted, and how the platform behaves. These settings apply across all workspaces within your organisation.
Navigate to Settings > Organisation to manage your company information. These details appear on proposals, invoices, and client-facing communications.
| Field | Description |
|---|
| Name | Your company or trading name. |
| Slug | A URL-friendly identifier for public pages (e.g., acme-property). |
| Website | Your company website URL. |
| Phone | The main contact phone number. |
| Email | The primary contact email address. |
| Address | Your registered business address (street, city, region, postal code, country). |
Configure how dates, times, and currency are displayed throughout the platform:
| Setting | Description |
|---|
| Country | Your operating country. |
| Region | Your operating region or state. |
| Timezone | The default timezone for scheduling and date display. |
| Date Format | How dates appear in the UI and documents. |
| Time Format | 12-hour or 24-hour time display. |
| Week Starts On | Which day the calendar week begins (Sunday or Monday). |
| Currency Code | The currency used for pricing and invoicing (e.g., NZD, USD, GBP). |
| Currency Symbol | The symbol displayed alongside amounts (e.g., $, £). |
Customise how your brand appears on the client portal, proposals, invoices, and email communications. Navigate to Settings > Branding to configure:
| Asset | Description |
|---|
| Logo (Dark) | Your logo for use on light backgrounds. |
| Logo (Light) | Your logo for use on dark backgrounds. |
| Icon | A square icon for favicons, app icons, and compact spaces. |
| Setting | Description |
|---|
| Tagline | A short tagline displayed alongside your company name. |
| Font Family | A Google Font name to use across client-facing pages (e.g., "Inter", "Roboto"). |
Add links to your social media profiles. These appear on the client portal and email footers:
- Facebook
- Twitter / X
- LinkedIn
- Instagram
- YouTube
Control the appearance of generated PDF documents (proposals, invoices, reports):
| Setting | Description |
|---|
| Design | Choose from preset designs: Simple, Modern, or Classic. |
| Primary Colour | Override the preset's primary colour with a custom hex value. |
Configure defaults for proposals and invoices in Settings > Organisation:
| Setting | Description |
|---|
| Proposal Validity Days | How many days a proposal remains valid after sending (default: 30). |
| Estimate Terms Text | Default terms and conditions for estimates. |
| Quote Terms Text | Default terms and conditions for quotes. |
| Invoice Reminder Enabled | Whether automatic invoice reminders are active. |
| Invoice Reminder Days | The schedule for automatic payment reminders (e.g., 3, 7, 14 days overdue). |
| Portal Invoice Validity | How long invoices remain accessible on the client portal (default: 730 days). |
| Setting | Description |
|---|
| Slot Duration | Default appointment slot duration in minutes. |
| Setting | Description |
|---|
| Max Active Sessions | Maximum number of concurrent sessions per user (default: 10). |
| Remember Me Enabled | Whether the "remember me" option is available at login. |
| Session Absolute Days | Maximum session lifetime in days before re-authentication is required (default: 30). |
| Setting | Description |
|---|
| Outside Area Policy | How to handle customer requests from locations outside your defined service areas: Allow or Block. |
| Address Autocomplete | Whether address autocomplete is enabled for forms. |
Organisation billing is managed separately under Settings > Billing. Your billing record tracks:
| Field | Description |
|---|
| Billing Plan | Your current subscription plan (Free, Pro, etc.). |
| Billing Status | Active, suspended, or archived. |
| Trial Ends At | When your trial period expires (if applicable). |
| Billing Address | The address used for subscription invoices. |